The following table indicates properties leased and managed by Stabile Property Management, Inc. It is important to note that "Full" Occupancies become available from time to time, so please This e-mail address is being protected from spambots. You need JavaScript enabled to view it or call 603-889-0318 x2180 regarding your property of interest.
| PROPERTY | TYPE | SPACE AVAILABLE (SF) |
BUILDING SIZE (SF) |
LOCATION |
| Heron Cove Office Park IV* | Class "A" Office Building | 52,000 | 52,000 | Manchester Street, Merrimack, NH |
| 20 Cotton Road | Class "A" Office Building | 6,123 | 32,500 | 20 Cotton Road, Nashua, NH |
| Bedford Commons Medical Service Center | Commercial Condominiums | Full | 67,200 | South River Road, Bedford, NH |
| "Laquerre & Stabile" Mini Warehouses | Commercial/Light Manufacturing/ Warehouse |
Full | 34,400 | 11 Columbia Drive, Amherst, NH |
| Riverview Industrial Park | Industrial Building | 50,000 | 75,294 | 12 Executive Drive, Hudson, NH |
| Stabile Medical Office Building | Class "A" Office Condominiums | Full | 40,000 | 280 Main Street, Nashua, NH |
| 4 Water Street | Class "A" Office Building | 10,000 | 11,616 | 4 Water Street, Nashua, NH |
| 60 Main Street | 4,000 | 28,000 | 60 Main Street |
* Approved site to be built